SC-FELUCCA 3 Pants Black
Black
Product Measurements in CM
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bottom | 54 | 55 | 56 | 57 | 58 | 59 |
Seat | 92 | 98 | 104 | 110 | 116 | 122 |
Inseam | 78 | 78 | 78 | 78 | 78 | 78 |
Waist | 64 | 70 | 76 | 82 | 88 | 94 |
Bottom
Størrelse | Bottom |
---|---|
XS / 34: | 54 |
S / 36: | 55 |
M / 38: | 56 |
L / 40: | 57 |
XL / 42: | 58 |
XXL / 44: | 59 |
Seat
Størrelse | Seat |
---|---|
XS / 34: | 92 |
S / 36: | 98 |
M / 38: | 104 |
L / 40: | 110 |
XL / 42: | 116 |
XXL / 44: | 122 |
Inseam
Størrelse | Inseam |
---|---|
XS / 34: | 78 |
S / 36: | 78 |
M / 38: | 78 |
L / 40: | 78 |
XL / 42: | 78 |
XXL / 44: | 78 |
Waist
Størrelse | Waist |
---|---|
XS / 34: | 64 |
S / 36: | 70 |
M / 38: | 76 |
L / 40: | 82 |
XL / 42: | 88 |
XXL / 44: | 94 |
You can find information about our standard body measurements in our size guide here
- In stock, ready to ship
- Inventory on the way
- Delivery options for 5€
- Fast delivery & easy returns
- Pay with Klarna
- Shop mindfully
- 30°C Wash, Do not bleach, Do not tumble dry, Iron at low temperature
- Style number 26578
- Our model measures 176 cm and uses size Medium
If you wish to read more on our measurements and sizes please go to our standard size guide here:
We design cloths for all women, no matter shape and age. Therefore, you might experience that our product is spacious and that is why we try to guide you specific measurement.
Under the size selector above, you can find the measurements for this item.
The way we handle our products have an influence on the environmental
impact and the product durability. We all wish to reduce our environmental
impact and keep our products as long as possible.
We should strive to prolong the lifecycle of every product as much as we can. Luckily you can do quite a lot to make this happen. Correct washing, drying and caring can prolong the life of your favorite items.